
*** OPEN HOUSE THIS SATURDAY,1PM,-3PM,11/16**** "Stunning One-Story Retreat near Alamo Ranch! This enormous home offers an open floor plan with 4 bedrooms, 3.5 baths, and over 3,100 sq. ft. of living space. The layout is perfect for entertaining, featuring a large game room, an open study, and a state-of-the-art media room. The gourmet kitchen boasts granite countertops, stainless steel appliances, and a large island that overlooks the loving room. The spacious primary suite includes a spa-like ensuite bath with a garden tub and walk-in shower. Outside, enjoy a covered patio and two flag stone slabs perfect for BBQ pit,outdoor kitchen and outdoor furniture for outdoor gatherings. Located just minutes from top-rated schools, shopping, dining, and easy access to major highways. This is a must-see home offering luxury and convenience all in one level!" Feel free to customize it based on specific features and square footage!
| MLS # | 1818419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 2017 |
| Days On Site | 380 |
| Listing Provided By | Keller Williams Heritage | Eugene Morales |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,083 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | REMUDA RANCH NORTH SUBD |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in REMUDA RANCH NORTH SUBD) | |
Price: $458,500 low | high Med: $435,000 sqft: 3,083 low | high Med: 2,888 $ / sqft: $149 low | high Med: $151 On site: 380 low | high Med: 76.000000 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | REMUDA RANCH NORTH SUBD |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in REMUDA RANCH NORTH SUBD) | |
Price: $458,500 low | high Med: $435,000 sqft: 3,083 low | high Med: 2,888 $ / sqft: $149 low | high Med: $151 On site: 380 low | high Med: 76.000000 | |