
MOTIVATED SELLER!!! Welcome to a serene 4-bedroom, 2-bathroom, 1,884 sq ft retreat nestled on 0.75 acres. Discover comfort in the inviting living spaces, one of which features a wood-burning fireplace. Transition seamlessly into the kitchen and a formal dining room complete with bay windows perfect for entertaining or enjoying a meal with the family. The main level master suite offers a tranquil escape, including a soaking tub, dual vanities and a walk-in closet, while on the opposite side presents three additional bedrooms and separate bathroom for privacy and comfort. Outside, a partially covered back porch leads to an expansive backyard that includes a workplace 24 X 14 (storage), and two RV connections. Come indulge in the charm that this expansive estate boasts and get a taste of the secluded country living that this home has to offer!
| MLS # | 3786306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 381 |
| Listing Provided By | Realty Executives Of S.A. | Silvia Sahagun |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,884 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.75 |
| Property View | Neighborhood |
| State | TX |
|---|---|
| County | Lampasas |
| City | Kempner |
| Zip Code | 76539 |
| Area | LP |
| Community Name | Live Oak Estate Ii |
| School District | Lampasas |
| Elementary School | Taylor Creek |
| High School | Lampasas |
| Listing VS Median (in Live Oak Estate Ii) | |
Price: $368,000 low | high Med: $368,000 sqft: 1,884 low | high Med: 1,884 $ / sqft: $195 low | high Med: $195 On site: 381 low | high Med: 381.000000 | |
| State | TX |
|---|---|
| County | Lampasas |
| City | Kempner |
| Zip Code | 76539 |
| Area | LP |
| Community Name | Live Oak Estate Ii |
| School District | Lampasas |
| Elementary School | Taylor Creek |
| High School | Lampasas |
| Listing VS Median (in Live Oak Estate Ii) | |
Price: $368,000 low | high Med: $368,000 sqft: 1,884 low | high Med: 1,884 $ / sqft: $195 low | high Med: $195 On site: 381 low | high Med: 381.000000 | |