
Close to Central Market S, 360, MoPac, on quiet cul-de-sac. One story, 3-2 with 2nd large living/office area. Large oak tree canopy shades the home
| MLS # | 5506976 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1964 |
| Days On Site | 387 |
| Listing Provided By | David Broadway, MBA, REALTOR | David Broadway |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | Oakglen Park Sec 01 |
| School District | Crockett |
| Elementary School | Sunset Valley |
| High School | Crockett |
| Listing VS Median (in Oakglen Park Sec 01) | |
Price: $2,700 low | high Med: $2,725 sqft: 1,776 low | high Med: 1,829 $ / sqft: $2 low | high Med: $1 On site: 387 low | high Med: 238.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | Oakglen Park Sec 01 |
| School District | Crockett |
| Elementary School | Sunset Valley |
| High School | Crockett |
| Listing VS Median (in Oakglen Park Sec 01) | |
Price: $2,700 low | high Med: $2,725 sqft: 1,776 low | high Med: 1,829 $ / sqft: $2 low | high Med: $1 On site: 387 low | high Med: 238.000000 | |