
Super cute one story one year young with tons of upgrades and neutral colors with open floorpan. Enjoy separate master bedroom floorpan, large spacious bedrooms with natural lighting. Tons of storage and countertop space make this home perfect for the inner chef in all of us or entertaining.
| MLS # | 1818106 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active/application Received |
| Year | 2019 |
| Days On Site | 381 |
| Listing Provided By | GSG Property Management | Cortney Gill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,904 |
| Garage | 2 |
| Acreage | 0.12 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | VALLEY RANCH BEXAR COUNTY |
| School District | Northside |
| Elementary School | Kallison |
| High School | Harlan HS |
| Listing VS Median (in VALLEY RANCH BEXAR COUNTY) | |
Price: $1,995 low | high Med: $285,000 sqft: 1,904 low | high Med: 1,733 $ / sqft: $1 low | high Med: $164 On site: 381 low | high Med: 53.000000 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | VALLEY RANCH BEXAR COUNTY |
| School District | Northside |
| Elementary School | Kallison |
| High School | Harlan HS |
| Listing VS Median (in VALLEY RANCH BEXAR COUNTY) | |
Price: $1,995 low | high Med: $285,000 sqft: 1,904 low | high Med: 1,733 $ / sqft: $1 low | high Med: $164 On site: 381 low | high Med: 53.000000 | |