
The Solis is a wonderful two-story home with 3 bedrooms and 2.5 bathrooms. If you are looking for an open concept floorplan, you have just found it! Right when you walk in, you will be greeted with the spacious living room and dining room that connects to the kitchen. The first floor master suite gives you privacy and a quiet retreat. Upstairs you will find the secondary bedrooms and a small loft area. Features wood-grain vinyl plank flooring, two car garage, fenced backyard, and a sprinkler system. All homes are SimplyMaintained for a $100 monthly fee that includes front and back yard lawn care and exterior pest control.
| MLS # | 1819775 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active/application Received |
| Year | 2022 |
| Days On Site | 374 |
| Listing Provided By | Camillo Rental Homes | Karen Chappell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,524 |
| Garage | 2 |
| Acreage | 0.10 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78224 |
| Area | Bexar |
| Community Name | APPLEWHITE MEADOWS |
| School District | Southwest I.S.D. |
| Elementary School | Bob Hope |
| High School | South San Antonio |
| Listing VS Median (in APPLEWHITE MEADOWS) | |
Price: $1,625 low | high Med: $274,990 sqft: 1,524 low | high Med: 1,883 $ / sqft: $1 low | high Med: $146 On site: 374 low | high Med: 51.000000 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78224 |
| Area | Bexar |
| Community Name | APPLEWHITE MEADOWS |
| School District | Southwest I.S.D. |
| Elementary School | Bob Hope |
| High School | South San Antonio |
| Listing VS Median (in APPLEWHITE MEADOWS) | |
Price: $1,625 low | high Med: $274,990 sqft: 1,524 low | high Med: 1,883 $ / sqft: $1 low | high Med: $146 On site: 374 low | high Med: 51.000000 | |